| Management number | 229299268 | Release Date | 2026/05/31 | List Price | US$68.80 | Model Number | 229299268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Underwire bra, adjustable straps Cleverly draped fabric conceals tummy
| UPC | 754509347813 |
|---|---|
| ASIN | B07D52H7NP |
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | Mid Scoop |
| Brand Name | Miraclesuit |
| Neck Style | Scoop Neck, Straps, Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Waist Size | 21 Inches |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516663-Black-18 |
| Material Type | 31% LYCRA Spandex, 69% Nylon |
| Special Size Type | Plus Size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6516663-Black-18 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00754509347813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form