| Management number | 231682558 | Release Date | 2026/06/18 | List Price | US$102.40 | Model Number | 231682558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay comfortable while staying on budget with this 52" ceiling fan. With its brushed nickel finish and clear bubble glass shades, the adaptable style is ideal for any home! The blades are finished in walnut on one side and chestnut on the other. Two 3000K color temperature LED bulbs are included. Features a pull chain for 3-speed reversible control and a dual mounting system, with downrod and hugger, to suit most ceiling heights. Indoor use only.
| UPC | 822920302503 |
|---|---|
| ASIN | B0CL7GZDLK |
| Size | Medium |
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Savoy House |
| Model Name | M2022BNRV |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 16.3 Pounds |
| Shade Color | Clear |
| Switch Type | Pull Chain |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Savoy House |
| Model Number | M2022BNRV |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Protruding |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Number of Light Sources | 3 |
| Manufacturer Part Number | M2022BNRV |
| Item Dimensions L x W x H | 52"L x 52"W x 26.6"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form