| Management number | 231262472 | Release Date | 2026/06/18 | List Price | US$907.47 | Model Number | 231262472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158923997 |
|---|---|
| ASIN | B0F569NX5H |
| Size | 58 in. |
| Color | Stainless Steel and White |
| Voltage | 115 Volts |
| Capacity | 22.1 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-MC58-HDC |
| Unit Count | 1.0 Count |
| Item Weight | 265 Pounds |
| Refrigerant | R-290 |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-MC58-HDC |
| Power Source | Corded Electric |
| Configuration | 2-Door |
| Cooling Method | Compressor |
| Item Type Name | 58 in. Commercial Milk Cooler Refrigerator for School and Cafeteria, 16-Crate Capacity with Heavy-Duty Casters in Stainless Steel and White, ETL Listed |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Top |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | ETL Listed Safety and Sanitation |
| Door Material Type | Stainless Steel |
| Additional Features | Built-In Drain, Digital Temperature Control, Dual Access Doors, Durable Stainless-Steel Construction, Heavy-Duty Casters |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 20.1 Cubic Feet |
| Included Components | Commercial Milk Cooler |
| Warranty Description | 1-Year Parts and Labor |
| Manufacturer Part Number | KM-MC58-HDC |
| Annual Energy Consumption | 402.96 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.6"D x 58"W x 39.5"H |
| Specific Uses for Product | Cafeterias/Schools, Commercial |
| Depth With Door Open Maximum | 55.9 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form