| Management number | 231337925 | Release Date | 2026/06/18 | List Price | US$69.93 | Model Number | 231337925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a bold design, this Invicta chronograph has a poised and calm ambience that’s sure to have you looking twice. Created in a blend of fashion and class, this Swiss Legend timepiece exhibits a bold style that adds flare to your collection.
| UPC | 886678247141 |
|---|---|
| ASIN | B00V0H6EG6 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Black |
| Band Width | 30 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | 18741 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Bezel Color | Black, Yellow |
| Item Weight | 160 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 18741 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Series Number | 18741 |
| Warranty Type | Manufacturer |
| Case Thickness | 15 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Battery, Silicone Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 18741 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form