| Management number | 234133002 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 234133002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C339HQ8G |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Solid Back |
| Brand Name | GRAPENT |
| Neck Style | U-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | High Waist |
| Fabric Type | Shell: 82% Polyamide + 18% Elastane / Lining and Mesh: 95% Polyester + 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | GP-SWDIOAH_2-S |
| Material Type | Exterior: 82% Nylon + 18% Spandex, Interior: 95% Polyester + 5% Spandex |
| Special Size Type | Large, Small, Standard, medium |
| Swimwear Top Form | Triangle |
| Lining Description | Polyamide |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Flip,Wrap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only" or "Machine Wash" or "Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form