| Management number | 229259994 | Release Date | 2026/05/31 | List Price | US$6.78 | Model Number | 229259994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Box size: 5 x 14 x 3.5. Finished Puzzle Size: 13 x 39. 1000 piece puzzle by Haruo Takino.This artwork features a variety of animals from around the world. The lion king with his feline cousin the tiger, the rhinoceros, the giraffe, the moose and the wolf, the panda bear and the turtle, over flown by the eagle, all wonderful animals are marching towards you, bringing excitement while matching this splendid puzzle pieces. Strong high-quality puzzle pieces. Made from recycled board and printed with vegetable based ink. This superior quality puzzle will delight and educate all at the same time.
| UPC | 628136546546 |
|---|---|
| ASIN | B06XKGT878 |
| Size | 1000 |
| Theme | Animals |
| Set Name | Animals of the World: Noah's Ark |
| Sub Brand | The Lion King |
| Brand Name | EuroGraphics |
| Item Shape | Rectangular |
| Unit Count | 1000.0 Count |
| Item Weight | 1.41 Pounds |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | Eurographics |
| Model Number | 6010-4654 |
| Material Type | Cardboard |
| Product Style | Animal-themed |
| Item Type Name | Puzzle |
| Operation Mode | Manual |
| Item Dimensions | 13 x 13 x 0.04 inches |
| Number of Items | 1 |
| Number of Pieces | 1000 |
| Subject Character | Animals |
| Included Components | Jigsaw Puzzle |
| Is Assembly Required | No |
| Age Range Description | 108 months to 120 months |
| Educational Objective | Problem Solving Skill, Spatial Awareness, Hand-Eye Coordination, Pattern Recognition, Color Recognition |
| Item Dimensions L x W | 13"L x 13"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 6010-4654 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00628136546546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form