| Management number | 236956844 | Release Date | 2026/07/10 | List Price | US$6.44 | Model Number | 236956844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609207898610 |
|---|---|
| ASIN | B00N3LAG0M |
| Color | Black/White |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Brand Name | Crown Sporting Goods |
| Life Event | Sports Event |
| Model Name | Sports |
| Neck Style | Collared Neck |
| Sport Type | Baseball, Basketball, Soccer |
| Style Name | X-large |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | Jersey |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Brybelly Holdings, Inc |
| Style Number | SFOO-406 |
| Material Type | Polyester |
| Occasion Type | Halloween |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SFOO-406 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports |
| Global Trade Identification Number | 00609207898610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form