| Management number | 237322466 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237322466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B6CLFJ35 |
|---|---|
| Color | Leopard(double Layer) |
| Theme | Sport |
| Pattern | Leopard |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | BONNET QUEEN |
| Sport Type | Running |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | Silky Satin |
| Item Weight | 110 Grams |
| Manufacturer | Eastsun |
| Style Number | ESN-BN007 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Art Silk, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Animal Print |
| Item Type Name | Silk Bonnet for sleeping |
| Item Dimensions | 13.98 x 13.98 x 1.97 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ESN-BN007-2PTN25-M |
| Product Care Instructions | Hand wash or machine wash on gentle cycle, air dry, avoid smudging or placing on hangers. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Shoulder to Bottom Hem Length | 5 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form